ID: | NBDC00498 |
Database name: | Homeodomain Resource |
Alternative name: | - |
URL: | http://research.nhgri.nih.gov/homeodomain/ |
Database maintenance site: | National Human Genome Research Institute, National Institute of Health |
Country/Region: | United States |
Database description: | Homeodomain Resource is a resource for sequences and properties of homeodomain proteins. The database contains sequences of proteins containing homeodomains and solved structures of homeodomains in complex with other proteins or nucleic acids. The database also includes information on diseases associated with homeodomain protein mutations. |
Organism(s) covered: | Arabidopsis thaliana (3702), Aspergillus nidulans (162425), Aspergillus niger (5061), Caenorhabditis elegans (6239), Chaetomium globosum (38033), Coccidioides immitis (5501), Coprinopsis cinerea (5346), Coturnix japonica (93934), Cryptococcus neoformans var. neoformans (40410), Danio rerio (7955), Dictyostelium discoideum AX4 (352472), Drosophila melanogaster (7227), Gallus gallus (9031), Homo sapiens (9606), Laccaria bicolor (148305), Magnaporthe grisea (148305), Mesocricetus auratus (10036), Mus musculus (10090), Nematostella vectensis (45351), Neurospora crassa (5141), Oncorhynchus tshawytscha (74940), Paramecium tetraurelia strain d4-2 (412030), Rattus norvegicus (10116), Saccharomyces cerevisiae (4932), Sclerotinia sclerotiorum (5180), Tetrahymena thermophila SB210 (312017), Trichomonas vaginalis G3 (412133), Trichoplax adhaerens (10228), Ustilago maydis (5270), Xenopus laevis (8355), Xenopus tropicalis (8364) |
Tag - Target: | Genome/Gene, DNA, Protein, Health/Disease |
Tag - Information type: | Sequence, Interaction/Pathway, 3D structure |
Reference(s) - PubMed ID/DOI: | |
Language(s): | English |
Operational status: | Closed |
Link(s) to Downloadable data: | - |
Link(s) to Metadata of downloadable data: | - |
Link(s) to Terms of use: | - |
Link(s) to "How to use": | - |
Contact information of database: | - |
Link(s) to API / SPARQL endpoint | - |