ID: | NBDC01347 |
Database name: | Recount DB |
Alternative name: | - |
URL: | http://recountdb.cbrc.jp/ |
Database maintenance site: | AIST (National Institute of Advanced Industrial Science and Technology) (Link to J-Global) |
Country/Region: | Japan |
Database description: | - |
Organism(s) covered: | Aplysia californica (6500), Acyrthosiphon pisum (7029), Arabidopsis lyrata (59689), Bacillus anthracis (1392), Bombyx mori (7091), Bos taurus (9913), Brachypodium distachyon (15368), Candida albicans (5476), Caenorhabditis elegans (6239), Cryptosporidium parvum (5807), Dictyostelium discoideum (44689), Dictyostelium purpureum (5786), Drosophila Melanogaster (7227), Drosophila pseudoobscura (7237), Drosophila simulans (7240), Gallus gallus (9031), Homo sapiens (9606), Listeria monocytogenes (1639), Medicago truncatula (3880), Mus musculus (10090), Oryza sativa (4530), Nematostella vectensis (45351), Oryza sativa (4530), Pan troglodytes (9598), Plasmodium berghei (5821), Plasmodium falciparum (5833), Prunus persica (3760), Plasmodium yoelii (5861), Macaca mulatta (9544), Saccharomyces cerevisiae (4932), Schmidtea mediterranea (79327), Sus scrofa (9823), Arabidopsis thaliana (3702), Toxoplasma gondii (5811), Trichoplax adhaerens (10228), Triticum aestivum (4565), Zea mays (4577) |
Tag - Target: | RNA |
Tag - Information type: | Sequence |
Reference(s) - PubMed ID/DOI: | |
Language(s): | English |
Operational status: | Closed |
Link(s) to Downloadable data: | - |
Link(s) to Metadata of downloadable data: | - |
Link(s) to Terms of use: | - |
Link(s) to "How to use": | - |
Contact information of database: | - |
Link(s) to API / SPARQL endpoint | - |