ID: | NBDC01961 |
Database name: | Open Connectome Project |
Alternative name: | OCP |
URL: | https://neurodata.io/project/ocp/ |
Database maintenance site: | - |
Country/Region: | United States |
Database description: | Open Connectome Project: Reverse Engineering the Brain One Synapse at a Time |
Organism(s) covered: | Caenorhabditis elegans (6239), Drosophila melanogaster (7227), Felis catus (9685), Homo sapiens (9606), Macaca mulatta (9544), Mus musculus (10090), Pristionchus pacificus (54126), Rattus norvegicus (10116), Rhesus macaques (9544) |
Tag - Target: | Cell/Organelle |
Tag - Information type: | Image/Movie, Bibliography/Documents |
Reference(s) - PubMed ID/DOI: | |
Language(s): | English |
Operational status: | Active |
Link(s) to Downloadable data: | - |
Link(s) to Metadata of downloadable data: | - |
Link(s) to Terms of use: | - |
Link(s) to "How to use": | - |
Contact information of database: | - |
Link(s) to API / SPARQL endpoint | - |