ID: | NBDC00822 |
Database name: | 3D MR Microscopy of Human Development by Kyoto & Tsukuba Universities |
Alternative name: | - |
URL: | http://www.bk.tsukuba.ac.jp/~mrlab/human_embryos/index.html |
Database maintenance site: | University of Tsukuba (Link to J-Global) |
Country/Region: | Japan |
Database description: | This database is a collection of human embryo images. The images were collected by sagittal plane MR microscopy of embryos from the Kyoto Collection. Images can be browsed by developmental stage. |
Organism(s) covered: | Homo sapiens (9606) |
Tag - Target: | Organism |
Tag - Information type: | Image/Movie |
Reference(s) - PubMed ID/DOI: | |
Language(s): | English |
Operational status: | Active |
Link(s) to Downloadable data: | - |
Link(s) to Metadata of downloadable data: | - |
Link(s) to Terms of use: | - |
Link(s) to "How to use": | - |
Contact information of database: | - |
Link(s) to API / SPARQL endpoint | - |