ID: | NBDC00302 |
Database name: | Myc Cancer Gene |
Alternative name: | - |
URL: | http://www.myccancergene.org/ |
Database maintenance site: | Johns Hopkins University |
Country/Region: | United States |
Database description: | - |
Organism(s) covered: | Homo sapiens (9606), Mus musculus (10090), Rattus norvegicus (10116), Gallus gallus (9031), Drosophila melanogaster (7227) |
Tag - Target: | Genome/Gene, Health/Disease |
Tag - Information type: | - |
Reference(s) - PubMed ID/DOI: | |
Language(s): | English |
Operational status: | Inactive |
Link(s) to Downloadable data: | - |
Link(s) to Metadata of downloadable data: | - |
Link(s) to Terms of use: | - |
Link(s) to "How to use": | - |
Contact information of database: | - |
Link(s) to API / SPARQL endpoint | - |